Usage Statistics for linkgfx.com

Summary Period: July 2009
Generated 27-Jul-2009 00:39 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 19192838
Total Files 2027841
Total Pages 4099325
Total Visits 155494
Total KBytes 35534764
Total Unique Sites 73494
Total Unique URLs 509
Total Unique Referrers 1005
Total Unique User Agents 1439
. Avg Max
Hits per Hour 29618 122501
Hits per Day 710845 1250587
Files per Day 75105 114699
Pages per Day 151826 251933
Visits per Day 5759 9778
KBytes per Day 1316102 2533977
Hits by Response Code
Code 200 - OK 2027841
Code 206 - Partial Content 43680
Code 304 - Not Modified 14460408
Code 400 - Bad Request 8
Code 404 - Not Found 2660861
Code 405 - Method Not Allowed 38
Code 501 - Not Implemented 2

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 607133 3.16% 80404 3.97% 139222 3.40% 5812 3.74% 3597 4.89% 1499213 4.22%
2 916100 4.77% 104342 5.15% 203898 4.97% 7248 4.66% 4029 5.48% 1779669 5.01%
3 806311 4.20% 97242 4.80% 178250 4.35% 6454 4.15% 3808 5.18% 1540108 4.33%
4 209737 1.09% 29822 1.47% 50203 1.22% 2901 1.87% 2088 2.84% 428297 1.21%
5 132356 0.69% 22666 1.12% 33865 0.83% 2075 1.33% 1438 1.96% 346739 0.98%
6 415904 2.17% 64264 3.17% 103716 2.53% 4552 2.93% 2823 3.84% 1118153 3.15%
7 435491 2.27% 65073 3.21% 103910 2.53% 4590 2.95% 2893 3.94% 1006236 2.83%
8 852752 4.44% 107795 5.32% 193424 4.72% 6831 4.39% 3878 5.28% 2107926 5.93%
9 997417 5.20% 114699 5.66% 217321 5.30% 7522 4.84% 4342 5.91% 2107584 5.93%
10 938005 4.89% 113465 5.60% 202108 4.93% 7325 4.71% 4351 5.92% 2533977 7.13%
11 302924 1.58% 44692 2.20% 69330 1.69% 3700 2.38% 2696 3.67% 859536 2.42%
12 177505 0.92% 31055 1.53% 44169 1.08% 2950 1.90% 2138 2.91% 569448 1.60%
13 1111963 5.79% 111821 5.51% 228630 5.58% 7595 4.88% 4515 6.14% 2142812 6.03%
14 1159203 6.04% 99228 4.89% 235371 5.74% 8397 5.40% 4687 6.38% 1805277 5.08%
15 1092371 5.69% 98592 4.86% 224260 5.47% 7824 5.03% 4546 6.19% 1799952 5.07%
16 1082827 5.64% 101583 5.01% 227294 5.54% 9778 6.29% 4944 6.73% 1665445 4.69%
17 1119716 5.83% 90514 4.46% 223692 5.46% 7596 4.89% 4593 6.25% 1540229 4.33%
18 344403 1.79% 37261 1.84% 72331 1.76% 3629 2.33% 2592 3.53% 630471 1.77%
19 200934 1.05% 29083 1.43% 46539 1.14% 2663 1.71% 1918 2.61% 475179 1.34%
20 1112960 5.80% 101318 5.00% 225958 5.51% 7788 5.01% 4772 6.49% 1701421 4.79%
21 1188765 6.19% 111178 5.48% 250368 6.11% 9099 5.85% 5266 7.17% 1846440 5.20%
22 1250587 6.52% 105102 5.18% 251933 6.15% 8283 5.33% 4824 6.56% 1803842 5.08%
23 1106076 5.76% 101094 4.99% 235539 5.75% 8340 5.36% 4843 6.59% 1696699 4.77%
24 1095182 5.71% 100506 4.96% 222212 5.42% 8078 5.20% 4950 6.74% 1568614 4.41%
25 318233 1.66% 36379 1.79% 67188 1.64% 3562 2.29% 2571 3.50% 537152 1.51%
26 215839 1.12% 28384 1.40% 48092 1.17% 2701 1.74% 1978 2.69% 419720 1.18%
27 2144 0.01% 279 0.01% 502 0.01% 61 0.04% 64 0.09% 4625 0.01%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12249 330726 1.72% 1394 37658 1.86% 2804 75731 1.85% 23031 621831 1.75%
1 8019 216539 1.13% 830 22431 1.11% 1727 46631 1.14% 13325 359773 1.01%
2 5607 151389 0.79% 507 13704 0.68% 1115 30115 0.73% 8077 218078 0.61%
3 4867 131426 0.68% 397 10722 0.53% 990 26736 0.65% 6625 178867 0.50%
4 4256 114926 0.60% 427 11538 0.57% 864 23351 0.57% 6314 170467 0.48%
5 5672 153151 0.80% 818 22089 1.09% 1311 35417 0.86% 12741 343995 0.97%
6 9308 251331 1.31% 1560 42142 2.08% 2472 66757 1.63% 26205 707544 1.99%
7 15851 428001 2.23% 2519 68020 3.35% 4072 109947 2.68% 43484 1174062 3.30%
8 28515 769923 4.01% 4315 116511 5.75% 7129 192501 4.70% 78148 2109997 5.94%
9 48781 1317093 6.86% 6522 176094 8.68% 11629 313985 7.66% 124977 3374378 9.50%
10 59258 1599977 8.34% 6015 162423 8.01% 12322 332704 8.12% 119027 3213722 9.04%
11 61021 1647575 8.58% 5240 141480 6.98% 11868 320457 7.82% 92210 2489672 7.01%
12 54682 1476421 7.69% 4318 116596 5.75% 10299 278078 6.78% 77801 2100639 5.91%
13 50218 1355888 7.06% 4088 110391 5.44% 9499 256485 6.26% 70612 1906529 5.37%
14 58528 1580269 8.23% 5507 148710 7.33% 12091 326463 7.96% 94662 2555861 7.19%
15 61239 1653461 8.61% 5089 137415 6.78% 11984 323594 7.89% 88095 2378564 6.69%
16 54330 1466927 7.64% 4381 118312 5.83% 10545 284719 6.95% 80956 2185823 6.15%
17 29675 801231 4.17% 2733 73810 3.64% 5935 160253 3.91% 49243 1329553 3.74%
18 21818 589106 3.07% 2399 64776 3.19% 4687 126568 3.09% 41083 1109236 3.12%
19 21536 581494 3.03% 2734 73841 3.64% 5026 135710 3.31% 46219 1247912 3.51%
20 24463 660521 3.44% 3414 92180 4.55% 5973 161294 3.93% 57280 1546550 4.35%
21 26858 725192 3.78% 3891 105070 5.18% 6699 180884 4.41% 60302 1628166 4.58%
22 24701 666939 3.47% 3537 95523 4.71% 6171 166629 4.06% 56328 1520855 4.28%
23 19382 523332 2.73% 2459 66405 3.27% 4604 124316 3.03% 39359 1062689 2.99%

Top 30 of 509 Total URLs
# Hits KBytes URL
1 1949640 10.16% 213792 0.60% /104styles.css
2 669279 3.49% 113603 0.32% /linkgfx78563255.html
3 664860 3.46% 342182 0.96% /linkgfx78563256.html
4 419706 2.19% 18525169 52.13% /
5 283585 1.48% 7392889 20.80% /linkgfx78563253.html
6 265538 1.38% 154580 0.44% /linkgfx78563252.html
7 245182 1.28% 63357 0.18% /linkgfx111.html
8 160388 0.84% 47861 0.13% /linkgfx001.html
9 156476 0.82% 77881 0.22% /linkgfx78563254.html
10 139242 0.73% 29518 0.08% /stock 3.html
11 137648 0.72% 111852 0.31% /linkgfx444.html
12 137092 0.71% 161261 0.45% /thai stock.html
13 135799 0.71% 158180 0.45% /888.html
14 135157 0.70% 123874 0.35% /Commodities.html
15 134742 0.70% 78291 0.22% /link2.html
16 134053 0.70% 124055 0.35% /link333.html
17 132429 0.69% 37263 0.10% /link3.html
18 97939 0.51% 1512995 4.26% /linkgfx2.swf
19 90221 0.47% 469768 1.32% /linkgfx3.swf
20 19949 0.10% 498340 1.40% /realtime gold realtime oil.php
21 17660 0.09% 466107 1.31% /linkgfx.swf
22 16291 0.08% 3504 0.01% /graph5.html
23 16279 0.08% 3229 0.01% /graph3.html
24 16266 0.08% 3880 0.01% /graph4.html
25 10234 0.05% 6295 0.02% /105styles.css
26 7256 0.04% 1553 0.00% /graph.html
27 7250 0.04% 1306 0.00% /graph2.html
28 7190 0.04% 136808 0.38% /Realtime stock 1.php
29 4615 0.02% 416069 1.17% /hospital.html
30 2251 0.01% 41353 0.12% /Realtime currency.php

Top 10 of 509 Total URLs By KBytes
# Hits KBytes URL
1 419706 2.19% 18525169 52.13% /
2 283585 1.48% 7392889 20.80% /linkgfx78563253.html
3 97939 0.51% 1512995 4.26% /linkgfx2.swf
4 19949 0.10% 498340 1.40% /realtime gold realtime oil.php
5 90221 0.47% 469768 1.32% /linkgfx3.swf
6 17660 0.09% 466107 1.31% /linkgfx.swf
7 4615 0.02% 416069 1.17% /hospital.html
8 664860 3.46% 342182 0.96% /linkgfx78563256.html
9 1949640 10.16% 213792 0.60% /104styles.css
10 137092 0.71% 161261 0.45% /thai stock.html

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 419706 2.19% 93713 60.32% /
2 245182 1.28% 28403 18.28% /linkgfx111.html
3 19949 0.10% 6790 4.37% /realtime gold realtime oil.php
4 283585 1.48% 4600 2.96% /linkgfx78563253.html
5 4615 0.02% 4123 2.65% /hospital.html
6 7190 0.04% 2614 1.68% /Realtime stock 1.php
7 156476 0.82% 2328 1.50% /linkgfx78563254.html
8 669279 3.49% 2233 1.44% /linkgfx78563255.html
9 1797 0.01% 1443 0.93% /linkgfx000.html
10 160388 0.84% 1039 0.67% /linkgfx001.html

Top 10 of 398 Total Exit Pages
# Hits Visits URL
1 283585 1.48% 57701 37.23% /linkgfx78563253.html
2 245182 1.28% 29539 19.06% /linkgfx111.html
3 664860 3.46% 15344 9.90% /linkgfx78563256.html
4 419706 2.19% 13067 8.43% /
5 669279 3.49% 5066 3.27% /linkgfx78563255.html
6 160388 0.84% 4950 3.19% /linkgfx001.html
7 4615 0.02% 4101 2.65% /hospital.html
8 134053 0.70% 2540 1.64% /link333.html
9 265538 1.38% 2489 1.61% /linkgfx78563252.html
10 135799 0.71% 2076 1.34% /888.html

Top 30 of 73494 Total Sites
# Hits Files KBytes Visits Hostname
1 137656 0.72% 631 0.03% 40392 0.11% 246 0.16% 203.156.170.150
2 118104 0.62% 1758 0.09% 66825 0.19% 121 0.08% 119-46-10-146.static.asianet.co.th
3 91448 0.48% 934 0.05% 42796 0.12% 126 0.08% 203.130.133.90
4 65450 0.34% 7174 0.35% 96081 0.27% 80 0.05% 202.12.118.61
5 65136 0.34% 1650 0.08% 48625 0.14% 24 0.02% 58-97-9-41.static.asianet.co.th
6 50091 0.26% 773 0.04% 42141 0.12% 15 0.01% 203-154-146-54.inter.net.th
7 49846 0.26% 11879 0.59% 153746 0.43% 922 0.59% 203-144-180-65.static.asianet.co.th
8 47142 0.25% 986 0.05% 39567 0.11% 29 0.02% 119-46-64-20.static.asianet.co.th
9 46927 0.24% 1024 0.05% 40439 0.11% 28 0.02% 203-154-188-20.inter.net.th
10 43770 0.23% 1232 0.06% 29565 0.08% 15 0.01% 242.235.150.203.sta.inet.co.th
11 41849 0.22% 679 0.03% 12969 0.04% 7 0.00% 125.26.207.63.adsl.dynamic.totbb.net
12 41140 0.21% 152 0.01% 10418 0.03% 12 0.01% ppp-58-9-18-53.revip2.asianet.co.th
13 39090 0.20% 1027 0.05% 16156 0.05% 14 0.01% 125.26.206.197.adsl.dynamic.totbb.net
14 38103 0.20% 133 0.01% 8684 0.02% 8 0.01% 112.142.6.73
15 35496 0.18% 124 0.01% 9387 0.03% 13 0.01% 61.7.143.171
16 33288 0.17% 82 0.00% 7054 0.02% 6 0.00% ppp-124-120-244-68.revip2.asianet.co.th
17 32695 0.17% 3423 0.17% 116546 0.33% 126 0.08% inetservices.thaiairways.com
18 32185 0.17% 1371 0.07% 39957 0.11% 151 0.10% cpe-24-24-235-6.socal.res.rr.com
19 31336 0.16% 813 0.04% 26619 0.07% 20 0.01% mailtx.ays.co.th
20 30959 0.16% 1317 0.06% 57291 0.16% 174 0.11% 61-91-249-102.static.asianet.co.th
21 30206 0.16% 362 0.02% 16683 0.05% 20 0.01% 203-154-148-103.inter.net.th
22 29556 0.15% 289 0.01% 13829 0.04% 24 0.02% 222.123.142.206
23 28538 0.15% 395 0.02% 15346 0.04% 17 0.01% adsl-pool-124.157.146-38.dynamic.tttmaxnet.com
24 26382 0.14% 377 0.02% 18044 0.05% 20 0.01% ns2.merchant.co.th
25 25248 0.13% 1266 0.06% 44354 0.12% 61 0.04% custard.scb.co.th
26 25111 0.13% 1468 0.07% 69250 0.19% 59 0.04% 203.146.6.86
27 24936 0.13% 4210 0.21% 17575 0.05% 54 0.03% host62.scbam.com
28 24700 0.13% 1403 0.07% 6805 0.02% 14 0.01% 125.26.50.200.adsl.dynamic.totbb.net
29 23335 0.12% 46 0.00% 4506 0.01% 3 0.00% ppp-124-120-244-26.revip2.asianet.co.th
30 23043 0.12% 1074 0.05% 18324 0.05% 46 0.03% 203.149.16.36

Top 10 of 73494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4000 0.02% 2704 0.13% 172961 0.49% 4 0.00% ppp-58-8-66-100.revip2.asianet.co.th
2 49846 0.26% 11879 0.59% 153746 0.43% 922 0.59% 203-144-180-65.static.asianet.co.th
3 3414 0.02% 2306 0.11% 146870 0.41% 4 0.00% ppp-58-8-64-56.revip2.asianet.co.th
4 3736 0.02% 2658 0.13% 138879 0.39% 5 0.00% ppp-58-8-60-182.revip2.asianet.co.th
5 3361 0.02% 2087 0.10% 133263 0.38% 18 0.01% ppp-58-8-62-193.revip2.asianet.co.th
6 3281 0.02% 2044 0.10% 130829 0.37% 15 0.01% ppp-58-8-61-196.revip2.asianet.co.th
7 2901 0.02% 1874 0.09% 117302 0.33% 8 0.01% ppp-58-8-57-25.revip2.asianet.co.th
8 32695 0.17% 3423 0.17% 116546 0.33% 126 0.08% inetservices.thaiairways.com
9 3419 0.02% 1716 0.08% 109661 0.31% 4 0.00% ppp-58-8-66-90.revip2.asianet.co.th
10 2882 0.02% 1687 0.08% 105751 0.30% 3 0.00% ppp-58-8-66-65.revip2.asianet.co.th

Top 30 of 1005 Total Referrers
# Hits Referrer
1 1496965 7.80% - (Direct Request)
2 49260 0.26% http://www.linkgfx.com
3 20369 0.11% http://www.google.co.th/search
4 19733 0.10% http://www.stockfocusnews.com/index.php
5 8453 0.04% http://www.linkgfx.com./
6 5591 0.03% http://www.igetweb.com/www/setpluss/index.php
7 5252 0.03% http://www.bloggang.com/viewblog.php
8 2663 0.01% http://linkgfx.com
9 2547 0.01% http://www.mtmultimedia.com/index.php
10 2098 0.01% http://www.e-smartfund.com/
11 2041 0.01% http://www.linkgfx.com./linkgfx78563252.html
12 1995 0.01% http://www.stockfocusnews.com/
13 1213 0.01% http://74.125.153.132/search
14 1197 0.01% http://www.google.com/search
15 983 0.01% http://www.svetfinanc.com/
16 914 0.00% http://www.im.net23.net/smf/index.php
17 883 0.00% http://www.bing.com/search
18 820 0.00% http://cc.bingj.com/cache.aspx
19 794 0.00% http://mtmultimedia.igetweb.com/index.php
20 469 0.00% http://www.bloggang.com/viewdiary.php
21 410 0.00% http://www.sakrit.com/index.php
22 407 0.00% http://www.bloggang.com/mainblog.php
23 371 0.00% http://74.125.155.132/search
24 360 0.00% http://www.linkgfx.com.
25 346 0.00% http://www.linkgfx.com./linkgfx001.html
26 328 0.00% http://www.linkgfx.com./thai stock.html
27 318 0.00% http://www.mtmultimedia.com/
28 310 0.00% http://by107w.bay107.mail.live.com/mail/InboxLight.aspx
29 288 0.00% http://search.sanook.com/search.php
30 198 0.00% http://www.linkgfx.com./Commodities.html

Top 20 of 329 Total Search Strings
# Hits Search String
1 225 16.40% หุ้น
2 125 9.11% ราคาหุ้น
3 118 8.60% realtime
4 109 7.94% linkgfx
5 97 7.07% downjones
6 46 3.35% www.linkgfx.com
7 40 2.92% ค่าเงินบาท
8 39 2.84% ค่าเงิน
9 35 2.55% linkgfx.com
10 22 1.60% รายชื่อกระทรวง
11 19 1.38% ราคาเงินบาท
12 16 1.17% realtime gold
13 16 1.17% realtimeค่าเงินบาท
14 15 1.09% linkfgx
15 14 1.02% realtimegold
16 14 1.02% ชื่อกระทรวง
17 13 0.95% รายชื่อโรงพยาบาล
18 12 0.87% Ҥ鹵ҧ
19 8 0.58% ราย ชื่อ โรง พยาบาล
20 7 0.51% กระทรวงต่างๆ

Top 15 of 1439 Total User Agents
# Hits User Agent
1 2973813 15.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2491940 12.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1428721 7.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 1388185 7.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
5 1270034 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1008207 5.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 915243 4.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 824672 4.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 454734 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 389881 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Info
11 352636 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 347620 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
13 322452 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
14 321002 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
15 266188 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for July 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7211377 37.57% 778859 38.41% 14182184 39.91% Thailand
2 5471989 28.51% 562983 27.76% 9061129 25.50% network (.net)
3 4870072 25.37% 554925 27.37% 9433075 26.55% unresolved
4 1554154 8.10% 160848 7.93% 2648899 7.45% commercial (.com)
5 27615 0.14% 2904 0.14% 62166 0.17% Japan
6 15211 0.08% 1900 0.09% 31428 0.09% Belgium
7 12025 0.06% 1666 0.08% 25713 0.07% Australia
8 6714 0.03% 780 0.04% 5490 0.02% Italy
9 3545 0.02% 600 0.03% 7547 0.02% People's Republic of China
10 2827 0.01% 114 0.01% 4271 0.01% Sweden
11 2785 0.01% 381 0.02% 5125 0.01% Malaysia
12 2699 0.01% 906 0.04% 12620 0.04% United Kingdom
13 2672 0.01% 1515 0.07% 15068 0.04% US educational (.edu)
14 2022 0.01% 354 0.02% 8193 0.02% Russia
15 1716 0.01% 615 0.03% 6788 0.02% Switzerland
16 1428 0.01% 259 0.01% 2989 0.01% Vietnam
17 697 0.00% 464 0.02% 4076 0.01% Germany
18 593 0.00% 53 0.00% 656 0.00% address and routing parameter area (.arpa)
19 538 0.00% 251 0.01% 2538 0.01% Austria
20 499 0.00% 187 0.01% 2155 0.01% Singapore
21 370 0.00% 114 0.01% 1545 0.00% India
22 197 0.00% 93 0.00% 808 0.00% Greece
23 166 0.00% 114 0.01% 1281 0.00% Cambodia
24 152 0.00% 120 0.01% 1088 0.00% Netherlands
25 128 0.00% 51 0.00% 952 0.00% Norway
26 105 0.00% 75 0.00% 2314 0.01% organizations (.org)
27 64 0.00% 58 0.00% 482 0.00% Ireland
28 62 0.00% 45 0.00% 550 0.00% Denmark
29 60 0.00% 33 0.00% 483 0.00% Hong Kong
30 58 0.00% 50 0.00% 407 0.00% Indonesia


Generated by Webalizer Version 2.01